Senarai Moderator JCoP
Kejuruteraan Jalan
Bil. | Nama | Bidang Pengkhususan | |
1. | Muhammad Rahimi Abdullah | Audit Keselamatan Jalan | |
2. | Ir Raziah Wahab | Geometrik Jalan | |
3. |
|
Hidrologi dan Perparitan | |
4. | Ir Othman Ibrahim | Pengurusan Projek | |
5. | Ir Ab Rahman Salleh | Rekabentuk Jambatan |
*Maklumat dikemaskini sehingga 21 Julai 2016
Senibina
Bil. | Nama | Bidang Pengkhususan |
1. | Rosnida Mohd Yusof | |
2. | Meor Shahrullizam Sulaiman | Rekabentuk Fasiliti Bangunan |
3. | Suzana Amat | Senibina Lestari |
4. | Noor Zalaliesuzane Othman | Senibina Landskap |
5. | Norazmi Razli | Senibina Pengkhususan Bangunan |
Kejuruteraan Elektrik
Bil. | Nama | Bidang Pengkhususan |
1. | Ir Siti Nor Hassan | Electrical – HT/LV |
2. | Ir Hamzah Ismail | Lighting Protection/Power Quality |
3. | Zularifin Sejo | ELV (Extra Low Voltage) |
4. | Megat Zuhairy Megat Tajudin | ICT |
5. | Haizan Hussein | LV (Low Voltage) |
6. | Mohamed Shahriman Mohamed Yunus | Lighting Protection |
7. | Hizamuldin Ab. Rahman | ACAT/Gerbang Nilai |
Kerja Projek Keselamatan
Bil. | Nama | Bidang Pengkhususan |
1. | Shelihazman Dollah | Pengurusan Projek Keselamatan |
2. | Mohd Nazri Ali | Pengurusan Projek Keselamatan |
3. | Mohd Fathullah Haron | Pengurusan Projek Keselamatan |
4. | Goh Wan Lan | Pengurusan Projek Keselamatan |
5. | Mohd Amin Mehar Din | Pengurusan Projek Keselamatan |
Cawangan Kejuruteraan Cerun
Bil. | Nama | Bidang Pengkhususan |
1. | Ir. Dr. Che Hassandi Bin Abdullah | Slope Engineering |
2. | Kamal Bahrin Bin Jaafar | Slope Forensic |
3. | Suhaimi Bin Jamaluddin | Slope Monitoring |
*Maklumat dikemaskini sehingga 27 Julai 2016
Kejuruteraan Mekanikal
Bil. | Nama | Bidang Pengkhususan |
1. | Ir. Malek Bin Hisham | Perkhidmatan Workshop |
2. | Ir Mamat Rohizan Abdullah | Perkhidmatan Rekabentuk |
3. | Ir Gopal Narian Kutty | Perkhidmatan Rekabentuk |
4. | Ir Rokiah Salim | Perkhidmatan Kepakaran |
5. | Ir Zulkifli Rashad | Perkhidmatan Kepakaran |
*Maklumat dikemaskini sehingga 21 Julai 2016
Pengurusan Aset dan Projek
Bil. | Nama | Bidang Pengkhususan |
1. | Ir Abdul Rahman Shamsudin | Perancangan dan Penjadualan Projek |
2. | Noraniza Mohamad Yusof | Perancangan dan Penjaduala Projek |
3. | Ir Yaakob Abdul Latif | Pengurusan Risiko Projek |
4. | Zawidatul Asma Mohd Ghazali | Pengurusan Nilai; Partnering |
5. | Sr. Rohanis Binti Ab Ghani | Pengurusan Nilai |
6. | Abd. Rahman Ambari | BIM |
7. | Roslan Abd Ghani | Pengurusan Prestasi Projek |
8. 9. |
Sr Roznita Othman Khairil Hizar Md Khuzaimah |
Pengurusan Pengetahuan |
10. 11. |
Ir Hj Mohd Sabri Mat Deris Azizul Ariffin |
Pengurusan Aset Fasiliti |
*Maklumat dikemaskini sehingga 21 Julai 2016
Pengurusan Penyenggaraan Jalan
Bil. | Nama | Bidang Pengkhususan |
1. | Ir. Zailan Bin Ab. Rahman | Pengurusan Penyenggaraan Jalan |
2. | Ir Shamsuddin Sabri | Pengurusan Penyenggaraan Jalan |
3. | Ir Mohd Hizam Harun | Pavement |
4. | Ir. Mohamad Sharip Bin Wahijan | Jambatan |
5. | Badariah Binti Mohd Saufi | Geoinformatik |
*Maklumat dikemaskini sehingga 21 Julai 2016
Pengurusan Penyenggaraan Bangunan
Bil. | Nama | Bidang Pengkhususan |
1. | Abu Harith Shamsuddin | Pengurusan Penyenggaraan Bangunan |
2. | Syamila Yaakob | Pengurusan Penyenggaraan Bangunan |
Kontrak dan Ukur Bahan
Bil. | Nama | Bidang Pengkhususan |
1. | Maznee Mahyuddin | Perolehan |
1. | Sr Husnan Hussin | Anggaran Kos/Kadar Harga |
2. | Dr Rozina Mohd Zafian | Dasar & Kontrak |
3. | Sr Maselawati Shamsudin | Perolehan dan Pentadbiran Kontrak |
4. | Sr Noraisah Kadirin | Perolehan dan Pentadbiran Kontrak |
*Maklumat dikemaskini sehingga 27 Julai 2016
PASUKAN KERJA CoP 2013/2014
TUGAS | AHLI | ||||
KOMUNIKASI DAN PROMOSI |
|
||||
PRAKTIS DOMAIN (Best Practices & Isu) | PENGURUSAN PROJEK | PENGURUSAN ASET DAN FASILITI | PENGURUSAN SUMBER MANUSIA | PENGURUSAN STAKEHOLDER | TEKNIKAL DAN PENTADBIRAN KONTRAK |
1. ABD. RAHMAN SAMSUDDIN (PROKOM)- KETUA | 1. HJ. MOHD. SABRI MAT DERIS (BPKS) – KETUA | 1. RAMLI MOHD YUSOF (BDSM) – KETUA | 1. NIK AINUN ZANARIAH NIK ABD. RASHID (CKBA) – KETUA | 1. MUHAMAD RAHIMI ABDULLAH (CKJG) – KETUA | |
2. WAN IBRAHIM WAN YUSOFF (PROKOM) | 2. MD. ISA SULAIMAN (CIQ) | 2. HASHIM BUYU (BDSM) | 2. HALIMATON CHE WAN (CKBA) | 2. SITI NURILAM ABU MANSOR (CKJG) | |
3. YAAKOB ABD. LATIF (PROKOM) | 3. ABANG ABDUL RAHMAN YUSUF (CKE) | 3. MAS ABD. RAHMAN MAS MOHAMAD (PROKOM) | 3. ZAINAL ABIDIN SAIDUN (PROKOM) | 3. ROSLI OSMAN (CKJG) | |
4. HIZAMULDIN AB. RAHMAN (CKE) | 4. SUBIAH SULAIMAN(BFSB) | 4. NOORAZMAN RAMLEE (BLP) | 4. ZULKIFLE MOHAMED (JKR PAHANG) | 4. SAMILAH MAHSURI (CAW. ARKITEK) | |
5. MOHD. DARUS SELAMAT (PROKOM) | 5. AZIZUL ARIFFIN (BPKS) | 5. ZAMRI MOHD. NOR (JKR KELANTAN) | 5. ROSLINA ABD. RAHMAN (CKBA) | 5. HAIZAN HUSSEIN (CKE) | |
6. MOHD. JAMAL SULAIMAN (KUALITI) | 6. ABU HARITH SHAMSUDDIN (BSFB) | 6. NORHAIMI MOHD. NOOR (CAW. KESELAMATAN) | 6. AZMI ABDUL HAMID (JKR WP PUTRAJAYA) | 6. MOHAMAD NIZAM IBRAHIM (CKM) | |
7. SELMAH AHMAD (CKK) | 7. BADARIAH MD. SAUFI (BSFJ) | 7. MOHD. ROZAIMAN SULAIMAN (BDSM) | 7. RAHMAT RASHIB (JKR JOHOR) | 7. ZALINA MAT ZAIN (CKUB) | |
8. SYAMILA YAAKOB (BPKS) | 8. ABDUL GHAFAR ABU (CAW. ARKITEK) | 8. FARAH ABD. SAMAD (CASKT) | |||
9. Ar. NASRUDIN SHARKAWI (CKBA) | 9. NORSHIMAH MEON (JKR SELANGOR) | ||||
10. ZUHAIRIZAN YUSOF (CKBA) | 10. NOR AZIAN AZIZ (CKASJ) | ||||
11. ABU BAKAR SAID (PROKOM) | |||||
12. HJ. MANSOR IBRAHIM (CPK) | |||||
KOORDINATOR DOMAIN | DR. HANNERITA MOHD ZAINAL (PROKOM) | MAZIAH ABU HASSAN (BPKS) | ATIKAH ZAKARIA (KOMPETENSI) | DZARIF YAAKOB (CPUM) | AMINAH SULAIMAN (CKJG) |
ENVIRONMEN DAN KELESTARIAN CoP |
|
||||
PORTAL CoP |
|
||||
ORGANISASI PENGETAHUAN DAN CARIAN PAKAR |
|
||||
GARISPANDUAN CoP DAN PEMBANGUNAN KOMPETENSI |